Help - Search - Members - Calendar
Full Version: Malware IP Research Section
B.I.S.S. Forums > Malware News , Research & Removal > Malware IP Research Section
Pages: 1, 2, 3
  1. Pinned: Malicious SWF Banners (8 replies)
  2. Pinned: - BROWSER / INTERNET HIJACKERS - (65 replies)
  3. Pinned: PE386 system32:lzx32.sys Rootkit Hijack - 81.177.15.226 (6 replies)
  4. Pinned: Proffy209.com - 81.177.26.25 - Hijack (1 replies)
  5. Pinned: traffweb.biz | toolbarbest.biz hijacks (14 replies)
  6. Pinned: Pragma Hijacks - SpamBot / ProxyBot (1 replies)
  7. Pinned: Microsoft Update Hijack Scam Site (0 replies)
  8. Pinned: Tesla plus scam pages history (3 replies)
  9. Pinned: B.I.S.S. Malware Hunting Guide (2 replies)
  10. Pinned: Razespyware - Hijackers - (3 replies)
  11. Pinned: PSGuard Hijacks (2 replies)
  12. Pinned: Quick Cracks.ws Driveby Hijacks (1 replies)
  13. Pinned: SpySheriff HIJACK ! (1 replies)
  14. Pinned: MusicFeet Hijacks (3 replies)
  15. Pinned: Introduction Guide To VMware (1 replies)
  16. i always get some kind of malaware (2 replies)
  17. New Sites Added 25 August 2009 (1 replies)
  18. New Sites Added 19 August 2009 (0 replies)
  19. New master sites list for 2009 (3 replies)
  20. Co-worker got Conficker from using Project Playlist (0 replies)
  21. Blogspot spam using javascript for redirection (3 replies)
  22. More malware on Yahoo! (3 replies)
  23. Two newer malware files on MSN (19 replies)
  24. What flags a site as Spyware provider (1 replies)
  25. 195.238.0.75 (0 replies)
  26. Self-Executing Search-Term Virus on Gnutella (31 replies)
  27. more malware on yahoo (1 replies)
  28. Two new malware files on MSN (2 replies)
  29. malware hosted by sbcglobal (1 replies)
  30. malware hosted by yahoo (1 replies)
  31. 94.247.2.170, 78.26.179.245, 78.26.179.250, 208.85.181.212 (1 replies)
  32. 216.240.148.68, 72.52.114.234 (3 replies)
  33. 216.240.148.66 (1 replies)
  34. 194.153.188.134, 221.1.204.245, 79.117.77.245, 217.107.217.29 (1 replies)
  35. Lots more junk (1 replies)
  36. 62.211.68.12, 78.46.86.4 (1 replies)
  37. 77.91.225.235, 83.133.127.46 (1 replies)
  38. Still more junk (1 replies)
  39. More junk (1 replies)
  40. 69.10.52.12 (1 replies)
  41. 72.233.28.210 (1 replies)
  42. 75.126.74.181, 64.21.53.56 (1 replies)
  43. 66.235.126.51, 63.218.71.107, 199.243.163.120, 64.34.165.110 (1 replies)
  44. 200.115.173.29 (1 replies)
  45. 78.26.179.234 (1 replies)
  46. 94.247.3.61 (1 replies)
  47. 67.205.101.38 (1 replies)
  48. 85.17.169.57/85.17.166.209 (3 replies)
  49. 206.51.227.140 (1 replies)
  50. 88.198.0.143 (1 replies)
  51. 89.149.221.96 (1 replies)
  52. 94.247.3.60, 94.247.3.240 (1 replies)
  53. 84.16.228.142, 74.50.119.187 (1 replies)
  54. 78.46.216.237, 78.46.216.238 (1 replies)
  55. 200.226.246.40 (1 replies)
  56. Six malware IPs (1 replies)
  57. 94.75.235.12 (1 replies)
  58. 174.36.196.158 (1 replies)
  59. 78.26.179.240 (1 replies)
  60. 94.247.2.72, 94.247.2.242 (1 replies)
  61. 62.109.4.179 (1 replies)
  62. 69.59.21.248, 76.76.115.27 (1 replies)
  63. 207.58.145.101 (1 replies)
  64. 216.240.151.135, 78.26.179.253, 78.159.96.252 (1 replies)
  65. 94.247.3.160 (1 replies)
  66. 199.238.181.158 (1 replies)
  67. 64.27.18.54, 91.211.64.68, 94.247.3.165 (1 replies)
  68. 91.211.65.21 (1 replies)
  69. 89.111.176.21, 91.211.64.31, 94.247.2.217, 94.247.2.217 (1 replies)
  70. www.jamba.pt (0 replies)
  71. 66.45.250.179, 66.45.250.180 (1 replies)
  72. Some more spyware IPs (1 replies)
  73. 94.247.2.116, 94.247.2.117 (1 replies)
  74. 93.190.139.229 (1 replies)
  75. 93.190.140.56, 94.247.2.183 (1 replies)
  76. 76.76.101.84, 76.76.101.85, 76.76.101.86 (1 replies)
  77. 89.149.228.201, 94.247.3.236 (1 replies)
  78. 85.12.43.126 spreading malware via Zedo (3 replies)
  79. 68.180.151.74 (1 replies)
  80. 64.27.18.55 (1 replies)
  81. 64.27.11.64 (1 replies)
  82. 84.16.250.205 (1 replies)
  83. 89.238.137.75, 67.228.177.143 (1 replies)
  84. 78.108.177.119 (1 replies)
  85. 119.47.81.153 (1 replies)
  86. 77.91.229.38, 77.91.229.55, 92.241.163.90 (2 replies)
  87. 66.232.105.253 (1 replies)
  88. 77.221.133.172 (1 replies)
  89. 206.51.225.217, 206.51.225.218, 208.85.181.70 (1 replies)
  90. 208.85.181.68 (1 replies)
  91. 74.50.117.95 (1 replies)
  92. 78.157.142.76, 78.157.142.81 (1 replies)
  93. 78.157.142.88, 78.157.142.87 (1 replies)
  94. 208.85.181.67 (1 replies)
  95. 66.232.126.77 (1 replies)
  96. 78.26.179.233, 78.157.142.81, 93.190.140.49 (1 replies)
  97. 69.46.24.95, 69.46.24.98 (1 replies)
  98. 99.198.96.54, 78.157.142.111 (1 replies)
  99. Axill banners and globe7 hidden iframes (2 replies)
  100. Four Spyware IPs (1 replies)
  101. 213.174.137.3 (3 replies)
  102. 77.91.231.183, 77.245.61.104 (2 replies)
  103. More Oldies (1 replies)
  104. Still More Oldies (1 replies)
  105. 92.48.93.209, 216.240.134.208 (1 replies)
  106. 66.199.227.210 (1 replies)
  107. 91.203.68.7 (1 replies)
  108. 206.161.120.20-24 (1 replies)
  109. 89.149.227.236, 89.187.48.178 (1 replies)
  110. 66.232.105.254 (1 replies)
  111. 64.86.17.44, 216.240.134.211 (1 replies)
  112. 208.85.181.45 (2 replies)
  113. 89.187.48.155 (1 replies)
  114. 217.20.175.44 (1 replies)
  115. 89.149.252.154 (1 replies)
  116. 69.64.145.229, 190.34.148.122 (1 replies)
  117. 64.72.122.174 (1 replies)
  118. 88.208.21.110, 88.214.198.26, 208.87.242.44 (1 replies)
  119. 74.52.32.68 (1 replies)
  120. 85.17.4.103 (3 replies)
  121. 66.232.126.78 (1 replies)
  122. 77.91.227.179, 77.91.228.187 (5 replies)
  123. 66.232.126.75 (1 replies)
  124. Decode request (13 replies)
  125. 66.199.232.222 (1 replies)
  126. 119.42.149.22 (1 replies)
  127. 84.16.243.231 (1 replies)
  128. 87.251.53.96 (1 replies)
  129. 78.157.143.133 (1 replies)
  130. cnet 64.40.117, cnet 64.40.118 (1 replies)
  131. 89.149.220.184 (1 replies)
  132. c-net 78.108.177 (1 replies)
  133. cnet 92.62.101 (1 replies)
  134. 72.52.146.60, 78.159.114.116, 84.16.242.70, 209.59.161.127 (1 replies)
  135. c-net 92.241.163 (1 replies)
  136. Some new ones (3 replies)
  137. Familiar names (1 replies)
  138. 194.110.161.164 (1 replies)
  139. 200.63.42.145 (1 replies)
  140. 218.106.90.227 (1 replies)
  141. c-net 77.91.231 (1 replies)
  142. 78.157.143.251 (1 replies)
  143. Malware hosted by Yahoo (4 replies)
  144. c-net 208.85.178 (2 replies)
  145. 213.171.219.4 (1 replies)
  146. c-net 74.50.117 (1 replies)
  147. 66.232.126.190, 66.232.126.193 (1 replies)
  148. 216.32.69.165 (1 replies)
  149. 89.149.227.221, 89.149.253.221 (1 replies)
  150. 78.157.141.6 (1 replies)
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2010 Invision Power Services, Inc.